EVENTS 2017 - PRIMARY SECTION

WINNERS OF THE INTER - HOUSE QUIZ COMPETITION CLASSES 3 & 4 - 2017

HOUSEPOINTSPOSITION
LOYOLA 105 1st
ALOYSIUS 100 2nd
BRITTO 75 3rd
XAVIER 75 3rd

 

WINNERS OF THE DRAWING COMPETITION HELD ON 23RD JUNE, 2017

SL NO.STUDENT’S NAMECLASSROLL NOPOSITIONHOUSE
1 Anshuman Das 1A 61 1ST Xavier
2 Kushal Agarwal 1B 1 2ND Aloysius
3 Kushan Koley 1A 29 3RD Aloysius
4 Supratik Dutta 2B 16 1ST Loyola
5 Rishabh Das 2A 21 2ND Britto
6 Krishna Gupta 2B 19 3RD Britto
7 Shrijan Adak 3C 1 1ST Aloysius
8 Souptik Dutta 3C 24 2ND Britto
9 Ahan Das 3C 12 3RD Britto
10 Subhanka Baidya 4A 2 1ST Xavier
11 Aryan Tamang 4B 55 2ND Aloysius
12 Abhigyan Chatterjee 4A 11 3RD Aloysius

 

PARTICIPANTS FOR INTER - HOUSE QUIZ COMPETITION CLASSES 3 & 4 - 15.09.2017

XAVIER HOUSE

ClassRoll No.Name of Participants
3A 53 Monodeep Sarkar
3B 4 Mayank Agarwal
4A 41 Suryadeep Nath
4B 33 Ruhaan Nath
    RESERVE
3C 16 Santanil Das
4C 23 Hridiman Dutta

LOYOLA HOUSE

ClassRoll No.Name of Participants
3B 7 Manjil Bhattacharya
3C 10 Manish Chakraborty
4A 24 Adidev Ghosh
4C 27 Soumyajit Kanji
    RESERVE
3A 6 Kaushik Biswal
4C 36 Rishav Mitra

BRITTO HOUSE

ClassRoll No.Name of Participants
3C 45 Debarnab Patra
3C 24 Souptik Dutta
4B 54 Raghav Talwar
4B 59 Utkarsh Upadhyay
    RESERVE
3B 41 Saksham Kumar Singh
4A 26 Sumitro Ghosh

ALOYSIUS HOUSE

ClassRoll No.Name of Participants
3B 15 Shubhanon Ghosh
3C 34 Apramit Khatua
4C 9 Arghadeep Das
4C 32 Rochishnu Majumder
    RESERVE
3C 1 Shrijan Adak
4B 25 Shlok Gupta

 

 

WINNERS OF THE SPELLING COMPETITION - 2017

ClassRoll No.Name of Participants
1 AYUSHMAN DAS 1A 14 10
2 RITASMAN DAS 1A 17 9
3 DEVDUTTA DEY 1B 16 10
4 ADARSH SHAW 1B 44 9
5 SAMIBRATA BARDHAN 1C 3 9
6 SAGAR DAS 1C 15 9
7 SAMRAT ADHIKARY 2A 1 9
8 DIPAYAN BARUA 2A 4 9
9 ISHAAN DAS 2A 17 9
10 LALIT DAS 2A 19 9
11 RISHABH DAS 2A 21 9
12 SRIJIT DAS 2A 22 9
13 RISHABH DUTTA 2A 30 9
14 SRIJAN DEV MANNA 2A 42 9
15 SOURJA MUKHERJEE 2A 46 9
16 SOHAM SARKAR 2A 59 9
17 SUPRATIK DUTTA 2B 16 9
18 ANKAN KUMAR MALLICK 2B 32 9
19 RISHAV RAJ 2B 40 9
20 AGNI BANERJEE 2C 2 9
21 SOUNAVO BANERJEE 2C 4 9
22 ARIN BISWAS 2C 7 9
23 SHUBHOJIT MAITRA 2C 32 9
24 PRIYANTA PODDER 2C 45 9
25 SATYAKI ROUTH 2C 49 9
26 PRASENJIT BHATTACHARJEE 3A 3 9
27 NAVONEEL BHAUMIK 3A 4 10
28 SOHAM BHOWAL 3A 5 9
29 KAUSHIK BISWAL 3A 6 10
30 UJAAN KHAN 3A 36 10
31 ARYA RAY 3A 58 10
32 DEBNATH SOUHARDYO KHAN 3A 59 10
33 MD. ALTAMASH AFZAL 3B 1 9
34 HARSHIT AGARWAL 3B 3 9
35 MAYANK AGARWAL 3B 4 9
36 MANJIL BHATTACHARYA 3B 7 9
37 RITAM SURANA 3B 42 9
38 GURJYOT SINGH 3B 40 10
39 SOUPTIK DUTTA 3C 24 9
40 APRAMIT KHATUA 3C 34 9
41 DEBARNAB PATRA 3C 45 10
42 TAUKIR SUHAN 3C 54 10

 

WINNERS OF RECITATION COMPETITION 2017 FOR CLASSES - 1 & 2

Sl No.Name of ParticipantsClassHousePosition
1 Shreyan Banerjee 1C Aloysius 1st
2 Kushan Koley 1A Aloysius 2nd
3 Kushal Agarwal 1B Aloysius 3rd
4 Ankan Kumar Mallick 2B Aloysius 1st
5 Md. Aaqib Ali 2B Loyola 2nd
6 Lalit Das 2A Aloysius 3rd
7 Nirjhar Biswas 2A Xavier 3th

 

WINNERS OF THE CREATIVE WRITING COMPETITION HELD ON 27TH JUNE, 2017

SL NO.STUDENT’S NAMECLASSROLL NOPOSITIONHOUSE
1 KAUSHIK BISWAL 3A 6 1st LOYOLA
2 NAVONEEL BHAUMIK 3A 4 2nd ALOYSIUS
3 MANISH CHAKRABORTY 3C 10 3rd LOYOLA
4 ROHAN MAJUMDAR 4A 36 1st BRITTO
5 SUBHANG GHOSH DASTIDER 4A 18 2nd XAVIER
6 SWAPNADIP KANRAR 4A 32 3rd ALOYSIUS

 

Winners of the Fancy Dress Competition - 2017

SL NO.STUDENT’S NAMECLASSROLL NOPOSITIONHOUSE
1 Lahin Saha 1C 57 1st Aloysius
2 Nauman Ahmad 1B 4 2nd Xavier
3 Subhradeep Kundu 1C 34 2nd Aloysius
4 Shorya Agarwal 1B 2 3rd Britto
5 Shivraj Pal 2B 35 1st Britto
6 Md Aariz Khan 2C 30 2nd Xavier
7 Shubham Roy Chowdhury 2C 20 3rd Aloysius
8 Yash Sharma 3B 36 1st Aloysius
9 Nabhonil Chatterjee 3A 10 2nd Loyola
10 Surangan Das 3C 19 3rd Loyola
11 Gaurish Saha 4C 50 1st Aloysius
12 Trishan Das 4C 14 2nd Loyola
13 Arghadeep Das 4C 9 2nd Aloysius
14 Susnato Roy 4A 50 3rd Loyola

 

WINNERS OF THE SINGING COMPETITION - 2017

SL.NO.NAME OF PARTICIPANTSCLASSHOUSERESULTS
1 Samibrata Bardhan 1C Britto 1st
2 Md. Zubair Hossain 1C Aloysius 2nd
3 Devdutta Dey 1B Britto 3rd
         
4 Aneek Mukherjee 2C Xavier 1st
5 Lalit Das 2A Aloysius 2nd
6 Nirjhar Biswas 2A Xavier 3rd
7 Rishabh Das 2A Britto 3rd
8 Shivraj Pal 2B Britto 3rd
         
9 Rishab Mallick 3A Britto 1st
10 Monodeep Sarkar 3A Xavier 2nd
11 Saptarshi Majumder 3A Aloysius 3rd
         
12 Abhinaba Das 4A Britto 1st
13 Aryan Roy 4B Xavier 2nd
14 James Dicosta Halder 4A Aloysius 3rd